Current as of January 15, 2021
Fee Schedule | ||
---|---|---|
General Fees | ||
Account Reconciliation | $20.00 minimum | |
Account Research | $20.00/hour ($20.00 minimum) | |
Card Replacement | $7.00/card | |
Cashier's Check | $5.00/Check if less than $500.00 | |
Check Cashing Fee | $5.00 for members with only a Savings Account w/balance under $100.00 | |
Domestic Wire Transfer Fee | $15.00/each outgoing and incoming | |
Inactive Account Fee | $2.00/month (after 12 months of no activity) | |
IRA External Transfer Fee | $25/Each | |
International Wire Transfer Fee | $30.00/each outgoing and incoming | |
Legal Process Fee (tax levies, summons) | $50.00/item | |
Levy/Garnishments | $100.00 | |
Non-Member Cashier's Check Fee | $25.00 | |
NSF Fee | $32.00/item | |
Overdraft Fee | $32/item | |
Reopening Account (within 60 days of closing) | $20.00 within 60 days of closing | |
Returned Deposit Checks | $5.00 | |
Statement Copy Fee | $5.00/copy | |
Stop Payment Fee | $32.00/item | |
Temporary Checks | $3.00 for 9 checks | |
Check Copy Fee | $1.00/copy | |
VISA Gift Card | $3.00 | |
VISA Travel Card | $8.00 | |
VISA Gift and Travel Card Inactivity Fee | $2.95 (after 12 months of no activity) | |
VISA Gift and Travel Card Replacement Fee | $5.00 | |
VISA Gift and Travel Card Reload Fee | $2.95 | |
Out of Network ATM Fee | $1.50/transaction (charged on all ATMs not included in free network) | |
Checking Account Fees | ||
Check Printing Fee | Prices may vary depending on style | |
Advantage Checking Minimum Balance Fee | $10.00/month** | |
eAccess Checking Minimum Balance Fee | $5.00/month*** | |
Christmas Club Account Fees | ||
Early Account Withdrawal Fee | $25.00/withdrawal | |
Re-open Closed Account Fee | $25.00 | |
Share Savings Account Fees | ||
Single Service Low Balance Fee | $3.00/month* | |
Money Market Account Fees | ||
Minimum Balance Fee | $10.00/month if minimum daily balance is not met | |
Safe Deposit Box Fees | ||
Annual Rental Size 3x5 | $30.00 | |
Annual Rental Size 3x10 | $50.00 | |
Annual Rental Size 5x10 | $75.00 | |
Annual Rental Size 10x10 | $100.00 | |
Change of Locks | $100.00 | |
Drilling of Box | $100.00 | |
Late Rent Fee | $10.00 after 30 days | |
Lost Key Fee | $25.00 | |
Safekeeping of Box Contents Fee | $25.00 | |
Bill Pay Fees | ||
Inactive Bill Pay | $5.00/month**** | |
Stop Payment | $32.00 | |
Overnight Check | $14.95 | |
Same Day Bill Pay | $9.95 | |
Account to Account (External) | $2.00 | |
PopMoney Fees | ||
3 Day Delivery ($1.00 to $999.00) | $1.00 | |
3 Day Delivery ($1,000.00 and above) | $2.00 | |
Next Day Delivery ($1.00 to $999.00) | $2.00 | |
Next Day Delivery ($1,000.00 and above) | $3.00 | |
Requesting Money - 3 Day Delivery ($1.00 to $999.00) | $1.00 | |
Requesting Money - 3 Day Delivery ($1,000.00 and above) | $2.00 |
* If average monthly balance is less than $100.00 and you do not have additional qualifying product(s) or are not a joint owner on a qualifying product(s). This fee excludes any members under the age of 18.
** Can be waived if criteria are met: a) average daily balance of $5,000.00 OR average daily balance of $15,000.00 or more in total savings and loan accounts; AND b) Have a deposit of $250.00 or more post to your account during the calendar month.
*** Can be waived if criteria are met: a) average daily balance of $100.00 OR have 10 or more POS transactions post OR have at least one ACH deposit AND b) receive an e-statement.
**** An inactive user is a member that does not pay at least one (1) bill pay per month