Rates current as of January 15, 2021
Loan Type | APR* | Terms |
---|---|---|
New and Used Vehicles** | As low as 2.89% APR | 12 to 36 Months |
As low as 2.99% APR | 37 to 60 Months | |
As low as 3.39% APR | 61 to 66 Months | |
As low as 3.49% APR | 67 to 75 Months | |
As low as 5.24% APR | 76 to 84 Months | |
Boats, Motorcycles, Campers and Motor Homes** | As low as 3.89% APR | 12 to 36 Months |
As low as 3.99% APR | 37 to 60 Months | |
As low as 4.39% APR | 61 to 66 Months | |
As low as 4.49% APR | 67 to 75 Months | |
As low as 6.24% APR | 76 to 84 Months | |
Tractors, ATVs, and Personal Watercraft | As low as 4.89% APR | 12 to 36 Months |
As low as 4.99% APR | 37 to 60 Months | |
As low as 5.39% APR | 61 to 66 Months | |
As low as 5.49% APR | 67 to 75 Months | |
As low as 7.24% APR | 76 to 84 Months | |
VISA® Platinum Credit Cards*** | As low as 9.75% APR | - |
Share Secured Loans | Savings Rate +3% | Up to 60 Months |
Personal Loans | As low as 9.25% APR | Up to 36 Months |
As low as 10.25% APR | Up to 60 Months | |
Ready Reserve Lines of Credit | As low as 10.25% APR | - |
DISCLOSURES
*APR=Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. Rates stated with "as low as" can go up to a maximum rate of 18.00% APR. A $20,000 loan for 60 months with a 2.99% APR will have a monthly payment of $359.28. Membership eligibility required. See a Member Service Representative for more details.
**2016-2022 new and used vehicle rates. 2015 & older Auto Rates will be 1% higher than our current advertised rate (not to exceed 18.00%). 2010 & older Auto Rates will be 3% higher than our current advertised rate (not to exceed 18.00%) MAX LTV 80%. Must maintain adequate insurance.
***VISA® Disclosures: