Rates current as of September 12, 2024
Loan Type | APR* | Terms |
---|---|---|
New and Used Vehicles** | As low as 6.59% APR | Up to 36 Months |
As low as 6.69% APR | Up to 60 Months | |
As low as 6.89% APR | Up to 66 Months | |
As low as 7.19% APR | Up to 75 Months | |
As low as 8.99% APR | Up to 84 Months | |
Boats, Motorcycles, Campers and Motor Homes** | As low as 7.59% APR | Up to 36 Months |
As low as 7.69% APR | Up to 60 Months | |
As low as 7.89% APR | Up to 66 Months | |
As low as 8.19% APR | Up to 75 Months | |
As low as 9.99% APR | Up to 84 Months | |
Tractors, ATVs, and Personal Watercraft | As low as 8.59% APR | Up to 36 Months |
As low as 8.69% APR | Up to 60 Months | |
As low as 8.89% APR | Up to 66 Months | |
As low as 9.19% APR | Up to 75 Months | |
As low as 10.99% APR | Up to 84 Months | |
Visa® Platinum Credit Cards*** | As low as 9.75% APR | - |
Share Secured Loans | Savings Rate +3% | Up to 60 Months |
Personal Loans | As low as 9.25% APR | Up to 36 Months |
As low as 10.25% APR | Up to 60 Months | |
Ready Reserve Lines of Credit | As low as 10.25% APR | - |
DISCLOSURES
*APR=Annual Percentage Rate. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions. Not all borrowers will qualify for the lowest rate. Rates stated with "as low as" can go up to a maximum rate of 18.00% APR. A $20,000 loan for 60 months with a 6.69% APR will have a monthly payment of $393.11. Membership eligibility required. See a Member Service Representative for more details.
**2019-2024 new and used vehicle rates. 2018 & older Auto Rates will be 1% higher than our current advertised rate (not to exceed 18.00%). 2013 & older Auto Rates will be 3% higher than our current advertised rate (not to exceed 18.00%) MAX LTV 80%. Must maintain adequate insurance.
***VISA® Disclosures:
New and Used Vehicle Loan Payment Examples:
Based on a $20,000.00 loan
$613.80 at 6.59% APR for 36 months
$393.11 at 6.69% APR for 60 months
$364.92 at 6.89% APR for 66 months
$331.84 at 7.19% APR for 75 months
$321.68 at 8.99% APR for 84 months
RV, Boat and Motorcycle Loan Payment Examples:
Based on a $20,000.00 loan
$622.95 at 7.59% APR for 36 months
$402.57 at 7.69% APR for 60 months
$374.50 at 7.89% APR for 66 months
$341.60 at 8.19% APR for 75 months
$331.92 at 9.99% APR for 84 months
Tractors, ATVs and Personal Watercraft Loan Payment Examples:
Based on a $20,000.00 loan
$632.19 at 8.59% APR for 36 months
$412.16 at 8.69% APR for 60 months
$384.23 at 8.89% APR for 66 months
$351.53 at 9.19% APR for 75 months
$342.34 at 10.99% APR for 84 months
Shared Secured Loan Payment Example:
Based on a $10,000.00 Loan – Savings Rate plus 3%
$180.13 for 60 months
Personal Loan Payment Examples:
Based on $10,000.00 Loan
$319.16 at 9.25% APR for 36 months
$213.70 @10.25% APR for 60 months