Rates current as of April 12, 2021.
Loan Type | Rate | APR* | Origination Fee | Discount Points |
---|---|---|---|---|
Mortgages** | ||||
30-Year Fixed | 3.250% | 3.450% | 0.00% | 0 |
20-Year Fixed | 3.000% | 3.279% | 0.00% | 0 |
15-Year Fixed | 2.500% | 2.856% | 0.00% | 0 |
10-Year Fixed | 2.250% | 2.769% | 0.00% | 0 |
Home Equity Lines of Credit*** | ||||
4.00% | - | - | ||
Home Equity Loans**** | ||||
10-Year Fixed | 4.49% | - | - | |
5-Year Fixed | 3.49% | - | - | |
Lot Purchases | ||||
7.500% | - | - | ||
Construction Loans | ||||
4.750% | N/A | 1.00% | - |
DISCLOSURES:
*APR = Annual Percentage Rate. Must maintain adequate insurance. 5% penalty for late payments. Interest rate is determined by credit score. See a Real Estate Loan Specialist or contact us at 757.569.6000 for more details. Membership eligibility required.
Mortgages**
Home Equity Lines of Credit***
Home Equity Loans****
Must maintain adequate insurance. 5% penalty for late payments. Interest rate is determined by credit score. See a Real Estate Loan Specialist or contact us at 757.569.6000 for more details. Membership eligibility required.