Rates current as of July 04, 2022
Account Type | Dividend Rate | APY* |
---|---|---|
Share Account Dividend | 0.09% | 0.10% |
Balance | Dividend Rate | APY* |
---|---|---|
$0 - $9,999.99 | 0.09% | 0.10% |
$10,000 - $24,999.99 | 0.09% | 0.10% |
$25,000 - $49,999.99 | 0.14% | 0.15% |
$50,000 - $99,999.99 | 0.29% | 0.30% |
$100,000 & over | 0.29% | 0.30% |
Term | Dividend Rate | APY* |
---|---|---|
6-Month Share Certificates | 0.34% | 0.35% |
12-Month Share Certificates | 0.74% | 0.75% |
24-Month Share Certificates | 0.84% | 0.85% |
36-Month Share Certificates | 0.94% | 0.95% |
48-Month Share Certificates | 1.34% | 1.35% |
60-Month Share Certificates | 1.19% | 1.20% |
Terms | Dividend Rate | APY* |
---|---|---|
Traditional IRA | ||
Savings Account | 0.09% | 0.10% |
6-Month Certificates | 0.34% | 0.35% |
12-Month Certificates | 0.74% | 0.75% |
24-Month Certificates | 0.84% | 0.85% |
36-Month Certificates | 0.94% | 0.95% |
48-Month Certificates | 1.34% | 1.35% |
60-Month Certificates | 1.19% | 1.20% |
Roth IRA | ||
Savings Account | 0.09% | 0.10% |
6-Month Certificates | 0.34% | 0.35% |
12-Month Certificates | 0.74% | 0.75% |
24-Month Certificates | 0.84% | 0.85% |
36-Month Certificates | 0.94% | 0.95% |
48-Month Certificates | 1.34% | 1.35% |
60-Month Certificates | 1.19% | 1.20% |
Coverdell ESA | ||
Savings Account | 0.09% | 0.10% |
6-Month Certificates | 0.34% | 0.35% |
12-Month Certificates | 0.74% | 0.75% |
24-Month Certificates | 0.84% | 0.85% |
36-Month Certificates | 0.94% | 0.95% |
48-Month Certificates | 1.34% | 1.35% |
60-Month Certificates | 1.19% | 1.20% |
DISCLOSURES:
*APY = Annual Percentage Yield
Share Accounts**
Minimum deposit - $5.00
Earns dividends from day of deposit to day of withdrawal. Dividends are posted and paid monthly.
Money Market Accounts***
Share Certificates****
IRAs*****
See an IRA Specialist or contact us at 757.569.6000 for more details. Membership eligibility required.
IRA Share Savings Accounts:
IRA Certificates