Rates current as of November 30, 2023
Account Type | Dividend Rate | APY* |
---|---|---|
Share Account Dividend | 0.09% | 0.10% |
Balance | Dividend Rate | APY* |
---|---|---|
$0 - $9,999.99 | 0.09% | 0.10% |
$10,000 - $24,999.99 | 0.54% | 0.55% |
$25,000 - $49,999.99 | 0.94% | 0.95% |
$50,000 - $99,999.99 | 1.19% | 1.20% |
$100,000 & over | 1.48% | 1.50% |
Term | Dividend Rate | APY* |
---|---|---|
6-Month | 0.99% | 1.00% |
7-Month Special | 4.86% | 4.95% |
12-Month | 2.28% | 2.30% |
13-Month Special | 4.09% | 4.15% |
24-Month | 2.62% | 2.65% |
36-Month | 2.72% | 2.75% |
48-Month | 2.77% | 2.80% |
60-Month | 2.96% | 3.00% |
Terms | Dividend Rate | APY* |
---|---|---|
Traditional IRA | ||
Savings Account | 0.09% | 0.10% |
6-Month | 0.99% | 1.00% |
7-Month Special | 4.86% | 4.95% |
12-Month | 2.28% | 2.30% |
13-Month Special | 4.09% | 4.15% |
24-Month | 2.62% | 2.65% |
36-Month | 2.72% | 2.75% |
48-Month | 2.77% | 2.80% |
60-Month | 2.96% | 3.00% |
Roth IRA | ||
Savings Account | 0.09% | 0.10% |
6-Month | 0.99% | 1.00% |
7-Month Special | 4.86% | 4.95% |
12-Month | 2.28% | 2.30% |
13-Month Special | 4.09% | 4.15% |
24-Month | 2.62% | 2.65% |
36-Month | 2.72% | 2.75% |
48-Month | 2.77% | 2.80% |
60-Month | 2.96% | 3.00% |
Coverdell ESA | ||
Savings Account | 0.09% | 0.10% |
6-Month | 0.99% | 1.00% |
7-Month Special | 4.86% | 4.95% |
12-Month | 2.28% | 2.30% |
13-Month Special | 4.09% | 4.15% |
24-Month | 2.62% | 2.65% |
36-Month | 2.72% | 2.75% |
48-Month | 2.77% | 2.80% |
60-Month | 2.96% | 3.00% |
DISCLOSURES:
*APY = Annual Percentage Yield
Share Accounts**
Minimum deposit - $5.00
Earns dividends from day of deposit to day of withdrawal. Dividends are posted and paid monthly.
Money Market Accounts***
Share Certificates****
IRAs*****
See an IRA Specialist or contact us at 757.569.6000 for more details. Membership eligibility required.
IRA Share Savings Accounts:
IRA Certificates