Current as of June 01, 2023
Business Account | Business Checking Up to 250/500/1,000 total debit & credit items per month |
Business Savings | Business Money Market |
---|---|---|---|
Minimum Opening Deposit | $100 | $5.00 | $10,000 |
Balance Required to Avoid Monthly Fee | $0 | $0 | $10,000 |
Dividend | N/A | Variable Rate | Tiered Variable Rate |
Fees | |||
Monthly Maintenance Fee | * $10.00/$20.00/$40.00 | $0 | $0 |
Minimum Balance Fee | $0 | $0 | $10** |
Excess debit & credit Fee | If total debit and credit items exceed 1,000 per month a $15 per month fee will apply. | N/A | N/A |
NSF | $32.00 | $32.00 | $32.00 |
Returned Deposit Item | $5.00 | $5.00 | $5.00 |
Stop Payment | $32.00 | $32.00 | $32.00 |
Domestic Wire Transfers | $15.00 | $15.00 | $15.00 |
International Wire Transfers | $30.00 | $30.00 | $30.00 |
Garnishment/Tax Levy | $100.00 | $100.00 | $100.00 |
Check and Deposit Ticket Printing | Varies based on quantity and style of check | N/A | Varies based on quantity and style of check |
*No fee for total debit and credit items of 25 or less per month. Fees for total items: $10 up to 250; $20 up to 250; $40 up to 1000.
**$10 monthly fee applies if minimum balance is not met.